SELF SERVICE USED AUTO PARTS
PART DESCRIPTION | PRICE | BASIS | CORE CHARGE |
---|---|---|---|
3RD BRAKE LIGHT | $7.95 | Each | $0.00 |
5-TRIM | $5.00 | Each | $0.00 |
A/C COMPRESSOR | $24.95 | Each | $3.00 |
A/C CONDENSER | $22.95 | Each | $3.00 |
A/C HOUSING | $13.95 | Each | $0.00 |
ABS UNIT | $26.95 | Each | $2.00 |
AIR BOX | $12.95 | Each | $0.00 |
AIR CLEAN LID | $6.95 | Each | $0.00 |
AIR FILTER | $2.95 | Each | $0.00 |
AIR FLOW METER | $21.95 | Each | $0.00 |
AIR HOSE | $4.95 | Each | $0.00 |
AIR SUSP. PUMP | $19.95 | Each | $0.00 |
ALTERNATOR | $23.95 | Each | $4.00 |
ANTENNA/MAN. | $3.95 | Each | $0.00 |
ANTENNA/POWER | $14.95 | Each | $0.00 |
ARM REST | $5.95 | Each | $0.00 |
ASH TRAY | $3.95 | Each | $0.00 |
AXLE ASSM (REAR) | $94.95 | Each | $10.00 |
AXLE ASSM. (FRNT) | $79.95 | Each | $15.00 |
AXLE CARRIER | $69.95 | Each | $15.00 |
AXLE SHAFT | $27.95 | Each | $3.00 |
AXLE-GEARS ONLY | $19.95 | Each | $5.00 |
BACK GLASS | $29.95 | Each | $0.00 |
BATTERY | $34.94 | Each | $7.00 |
BATTERY BOX | $4.95 | Each | $0.00 |
BED COVER/CAP | $39.95 | Each | $0.00 |
BED LINER | $35.95 | Each | $0.00 |
BED MAT | $9.95 | Each | $0.00 |
BELLHOUSING | $19.95 | Each | $3.00 |
BELT | $3.95 | Each | $0.00 |
BELT TENSIONER | $8.95 | Each | $0.00 |
BEZEL-RADIO | $6.95 | Each | $0.00 |
BLOWER MOTOR | $17.95 | Each | $0.00 |
BLWR MTR RESITOR | $4.95 | Each | $0.00 |
BRACKET ANY | $0.50 | Inches | $0.00 |
BRAKE BACKING PLATE | $8.95 | Each | $0.00 |
BRAKE BOOST | $19.95 | Each | $4.00 |
BRAKE CALIPER | $12.95 | Each | $1.00 |
BRAKE DRUM/ROTOR | $12.95 | Each | $1.00 |
BRAKE MAST. CYL. | $16.95 | Each | $2.00 |
BRAKE PAD | $1.95 | Each | $0.00 |
BRAKE PROPORT. | $7.95 | Each | $0.00 |
BUCKET | $30.00 | Each | $0.00 |
BUG/RAIN GUARD | $1.95 | Each | $0.00 |
BULBS | $0.95 | Each | $0.00 |
BUMPER | $43.95 | Each | $0.00 |
BUMPER END CAP | $8.95 | Each | $0.00 |
BUMPER FILLER | $9.95 | Each | $0.00 |
BUMPER PUSH BAR | $23.95 | Each | $0.00 |
CAB ONLY BARE | $119.95 | Each | $25.00 |
CABLE (ANY) | $7.95 | Each | $0.00 |
CALIPER BRACKET | $8.95 | Each | $0.00 |
CAM SHAFT | $18.95 | Each | $2.00 |
CARBURETOR | $22.95 | Each | $2.00 |
CARGO COVER | $8.95 | Each | $0.00 |
CARPET | $8.95 | Each | $0.00 |
CENTER CONSOLE | $15.95 | Each | $0.00 |
CHARCOAL CANISTER | $11.95 | Each | $0.00 |
CIGARETTE LIGHT | $1.95 | Each | $0.00 |
CLOCK | $4.95 | Each | $0.00 |
CLOCK SPRING | $5.95 | Each | $0.00 |
CLUSTER BEZEL | $9.95 | Each | $0.00 |
CLUTCH FAN | $14.95 | Each | $0.00 |
CLUTCH MSTR CYL. | $15.95 | Each | $0.00 |
COIL PACK | $24.95 | Each | $2.00 |
COIL SPRING | $10.95 | Each | $0.00 |
COIL-SINGLE | $8.95 | Each | $0.00 |
CONSOLE LID | $9.95 | Each | $0.00 |
CONTROL ARM | $21.95 | Each | $0.00 |
CONTROL MODULE | $16.95 | Each | $1.00 |
CONVERTIBLE TOP | $34.95 | Each | $0.00 |
COWL-VENT PANEL | $9.95 | Each | $0.00 |
CRANKSHAFT | $11.95 | Each | $0.00 |
CRUISE CON. SWTCH | $11.95 | Each | $0.00 |
CUP HOLDER | $5.95 | Each | $0.00 |
C-V AXLE | $24.95 | Each | $3.00 |
CYL. HEAD | $49.95 | Each | $10.00 |
DASH (BARE) | $26.95 | Each | $0.00 |
DASH PAD | $10.95 | Each | $0.00 |
DIPSTICK | $2.95 | Each | $0.00 |
DISTR CAP | $7.95 | Each | $0.00 |
DISTR-BARE | $24.95 | Each | $5.00 |
DOME LIGHT | $4.95 | Each | $0.00 |
DOOR | $43.95 | Each | $0.00 |
DOOR GLASS | $23.95 | Each | $0.00 |
DOOR HANDLE | $5.95 | Each | $0.00 |
DOOR LOCK ACT. | $9.95 | Each | $0.00 |
DRAG LINK | $12.95 | Each | $0.00 |
DRIVE SHAFT | $32.95 | Each | $0.00 |
ECM | $23.95 | Each | $2.00 |
EGR VALVE | $7.95 | Each | $0.00 |
ELEC PWR STR MTR | $25.95 | Each | $2.00 |
EMBLEM (ANY) | $3.95 | Each | $0.00 |
ENGINE (NO ACC) | $124.95 | Each | $25.00 |
ENGINE BLOCK | $69.95 | Each | $25.00 |
ENGINE CRADLE | $44.95 | Each | $0.00 |
ENGINE MOUNT | $8.95 | Each | $0.00 |
EXHAUST PIPE | $9.95 | Each | $0.00 |
FAN BLADE | $9.95 | Each | $0.00 |
FAN SHROUD | $9.95 | Each | $0.00 |
FENDER | $35.95 | Each | $0.00 |
FENDER FLARES | $6.95 | Each | $0.00 |
FLOOR MAT | $2.95 | Each | $0.00 |
FLYWHEEL | $19.95 | Each | $0.00 |
FOG LIGHTS | $9.95 | Each | $0.00 |
FRNT AX-ASS. 4X4 | $69.95 | Each | $10.00 |
FUEL DOOR | $5.95 | Each | $0.00 |
FUEL FILLER NECK | $11.95 | Each | $0.00 |
FUEL FILTER | $1.95 | Each | $0.00 |
FUEL INJ. RAIL | $28.95 | Each | $0.00 |
FUEL INJECTOR | $7.95 | Each | $0.00 |
FUEL PUMP | $21.95 | Each | $0.00 |
FUEL TANK | $24.95 | Each | $0.00 |
FUSE BOX (BARE) | $15.95 | Each | $0.00 |
GAS/OIL CAP | $2.95 | Each | $0.00 |
GATE FEE | $2.00 | Each | $0.00 |
GAUGE SINGLE | $4.95 | Each | $0.00 |
GLASS-ROOF | $29.95 | Each | $0.00 |
GLASS-VENT | $14.95 | Each | $0.00 |
GLOVE BOX DOOR | $6.95 | Each | $0.00 |
GLOVE BOX LATCH | $3.95 | Each | $0.00 |
GRILLE-LARGE | $22.95 | Each | $0.00 |
GRILLE-SMALL | $14.95 | Each | $0.00 |
GUARANTEE | $27.95 | Each | $0.00 |
HATCH NO GLASS | $40.95 | Each | $0.00 |
HATCH STRUT | $5.95 | Each | $0.00 |
HATCH W/GLASS | $51.95 | Each | $0.00 |
HEAD LINER | $14.95 | Each | $0.00 |
HEAD REST | $10.95 | Each | $0.00 |
HEADERPANEL BARE | $27.95 | Each | $0.00 |
HEADLAMP | $26.95 | Each | $0.00 |
HEADLAMP BEZEL | $6.95 | Each | $0.00 |
HEADLIGHT SWITCH | $9.95 | Each | $0.00 |
HEATER HOUSE | $14.95 | Each | $0.00 |
HINGE | $6.95 | Each | $0.00 |
HITCH RECEIVER | $24.95 | Each | $0.00 |
HOOD | $43.95 | Each | $0.00 |
HOOD STRUT | $5.95 | Each | $0.00 |
HORN | $2.95 | Each | $0.00 |
HOSE | $0.50 | Inches | $0.00 |
IGNITION SWITCH | $11.95 | Each | $0.00 |
INNER FENDER | $7.95 | Each | $0.00 |
INST. CLUSTER | $29.95 | Each | $0.00 |
INT. DOOR PANEL | $10.95 | Each | $0.00 |
INTAKE MANIFOLD | $20.95 | Each | $0.00 |
JACK ANY | $5.95 | Each | $0.00 |
JACK HANDLE | $1.95 | Each | $0.00 |
JUMPER CABLES | $2.95 | Each | $0.00 |
LABOR | $84.95 | Each | $0.00 |
LATCH | $7.95 | Each | $0.00 |
LEAF SPRING | $19.95 | Each | $0.00 |
LICENSE PLATE BRACKE | $4.95 | Each | $0.00 |
LINE | $0.50 | Inches | $0.00 |
LUGGAGE RACK | $14.95 | Each | $0.00 |
MANIFOLD EXHST | $20.95 | Each | $0.00 |
MIRROR - DOOR | $23.95 | Each | $0.00 |
MIRROR GLASS | $8.95 | Each | $0.00 |
MIRROR INTERIOR | $7.95 | Each | $0.00 |
MUD FLAP | $1.95 | Each | $0.00 |
MUFFLER (ANY) | $15.95 | Each | $0.00 |
OIL PAN | $19.95 | Each | $2.00 |
OIL PUMP | $19.95 | Each | $2.00 |
OVERHEAD CONSOLE | $10.95 | Each | $0.00 |
OWNERS MANUAL | $3.95 | Each | $0.00 |
P.S. COOLER | $7.95 | Each | $0.00 |
PARKLAMP ASSY | $9.95 | Each | $0.00 |
PCV VALVE | $2.95 | Each | $0.00 |
PEDAL (EACH) | $8.95 | Each | $0.00 |
PITMAN ARM | $9.95 | Each | $0.00 |
PULLEY BARE | $8.95 | Each | $0.00 |
PWR STEER PUMP | $21.95 | Each | $1.00 |
QUARTER GLASS | $23.95 | Each | $0.00 |
QUARTER PANEL | $49.95 | Each | $0.00 |
RACK AND PINION | $34.95 | Each | $5.00 |
RAD. SUPPORT | $27.95 | Each | $0.00 |
RADIATOR | $40.95 | Each | $3.00 |
RADIATOR BOTTLE | $9.95 | Each | $0.00 |
RADIATOR FAN | $20.95 | Each | $0.00 |
RADIO-ANY | $23.95 | Each | $0.00 |
RELAY (EACH) | $1.95 | Each | $0.00 |
ROCKER | $1.95 | Feet | $0.00 |
ROLE BAR | $23.95 | Each | $0.00 |
RUNNING BOARD | $17.95 | Each | $0.00 |
SCREWS/BOLTS | $0.25 | Each | $0.00 |
SEAT BELT | $11.95 | Each | $0.00 |
SEAT CUSHION | $9.95 | Each | $0.00 |
SEAT TRACK | $10.95 | Each | $0.00 |
SEAT-BENCH | $25.95 | Each | $0.00 |
SEAT-BUCKET | $25.95 | Each | $0.00 |
SEAT-SECTION | $25.95 | Each | $0.00 |
SENSOR-ANY | $9.95 | Each | $0.00 |
SHIFT LEVER ASSY | $18.95 | Each | $0.00 |
SHIFTER BOOT | $2.95 | Each | $0.00 |
SHOCK | $11.95 | Each | $0.00 |
SPARE TIRE | $13.95 | Each | $0.00 |
SPARK PLUG/WIRE | $1.95 | Each | $0.00 |
SPEAKER-ANY | $6.95 | Each | $0.00 |
SPINDLE/KNUCKLE | $25.95 | Each | $0.00 |
SPOILER | $20.95 | Each | $0.00 |
STABILIZER LINK | $7.95 | Each | $0.00 |
STARTER | $23.95 | Each | $3.00 |
STEERING BOX | $34.95 | Each | $5.00 |
STEERING COLUMN | $31.95 | Each | $0.00 |
STEERING SHAFT | $14.95 | Each | $0.00 |
STEERING WHEEL | $12.95 | Each | $0.00 |
STRUT | $25.95 | Each | $0.00 |
SUN VISOR | $6.95 | Each | $0.00 |
SWAY BAR | $14.95 | Each | $0.00 |
SWITCH-SINGLE | $4.95 | Each | $0.00 |
SWTCH-COLUMN | $16.95 | Each | $0.00 |
TAIL GATE | $43.95 | Each | $0.00 |
TAIL LIGHT ASSY | $19.95 | Each | $0.00 |
TEMP. CNTRL | $19.95 | Each | $0.00 |
THERM HOUSING | $6.95 | Each | $0.00 |
THROTTLE BODY | $29.95 | Each | $0.00 |
TIE ROD/END | $11.95 | Each | $0.00 |
TIMING GEAR COVER | $9.95 | Each | $0.00 |
TIRE (NO WHEEL) | $18.95 | Each | $0.00 |
TIRE DISPOSAL | $3.50 | Each | $0.00 |
TIRE-ALUMINUM | $18.95 | Each | $15.00 |
TIRE-STEEL | $18.95 | Each | $2.00 |
TORQUE CONV. | $17.95 | Each | $5.00 |
TRANNY PAN | $12.95 | Each | $5.00 |
TRANS VALVE BODY | $22.95 | Each | $2.00 |
TRANSFER CASE | $89.95 | Each | $20.00 |
TRANSMISSION | $99.95 | Each | $15.00 |
TRIM | $0.50 | Inches | $0.00 |
TRUCK BED BARE | $124.95 | Each | $0.00 |
TRUNK LID | $43.95 | Each | $0.00 |
TURBO CHARGER | $39.95 | Each | $5.00 |
VALVE COVER | $10.95 | Each | $0.00 |
VENT (INTERIOR) | $2.95 | Each | $0.00 |
WASHER BOTTLE | $7.95 | Each | $0.00 |
WATER/AIR PUMP | $12.95 | Each | $0.00 |
WEATHER STRIPPING | $0.95 | Feet | $0.00 |
WHEEL COVER/CAP | $4.95 | Each | $0.00 |
WHEEL HUB | $19.95 | Each | $0.00 |
WHEEL-ALUM. | $18.95 | Each | $15.00 |
WHEEL-STEEL | $18.95 | Each | $2.00 |
WIND. REG(W/ MOT.) | $29.95 | Each | $1.00 |
WINDOW MOTOR | $20.95 | Each | $1.00 |
WINDOW REG. | $14.95 | Each | $0.00 |
WINDOW SWITCH | $14.95 | Each | $0.00 |
WINDSHIELD | $39.95 | Each | $0.00 |
WIPER ARM | $5.95 | Each | $0.00 |
WIPER BLADE | $2.95 | Each | $0.00 |
WIPER COWL | $9.95 | Each | $0.00 |
WIPER MOTOR | $20.95 | Each | $1.00 |
WIPER TRANS. | $11.95 | Each | $0.00 |
WIRE HARENESS | $2.95 | Feet | $0.00 |
YOKE | $9.95 | Each | $0.00 |
Last Daily Admission is 30 Minutes Prior to Closing Time.
Monday |
9:00 am
|
5:00 pm
|
Tuesday |
9:00 am
|
5:00 pm
|
Wednesday |
9:00 am
|
5:00 pm
|
Thursday |
9:00 am
|
5:00 pm
|
Friday |
9:00 am
|
5:00 pm
|
Saturday |
8:30 am
|
4:00 pm
|
Sunday |
9:00 am
|
2:00 pm
|
$2.00 Yard Entrance Fee.
Must be at least 16 Years of Age to Enter the Yard.
All parts are sold AS-IS.
30 Day Warranty available at 10% of the part cost. With warranty, you can bring the part back and swap it out or receive a 30 day store credit.